13 October 2022Scheduled Tour
Kruger & the Kingdoms

Kruger & the Kingdoms

Combine the iconic Kruger National Park with the Kingdoms of eSwatini and Zululand for an extraordinary travel experience. Your journey begins in Johannesburg, leading you into the scenic wonders of Mpumalanga along the Panorama Route. Next, the Kruger National Park awaits, where you’ll encounter the Big Five on exhilarating open vehicle game drives guided by passionate experts. Continue to eSwatini, an independent kingdom with a vibrant culture, offering insights into traditions and customs. In Zululand, a cruise on Lake St Lucia provides encounters with hippos and crocodiles. Your adventure concludes in Durban.

thumbnail
Start DateEnd DatePrice SharingSingle Supplement
26 Nov 202302 Dec 202325,8355,070
03 Dec 202309 Dec 202325,8355,070
10 Dec 202316 Dec 202325,8355,070
07 Jan 202413 Jan 202427,6505,670
14 Jan 202420 Jan 202427,6505,670
21 Jan 202427 Jan 202427,6505,670
28 Jan 202403 Feb 202427,6505,670
04 Feb 202410 Feb 202427,6505,670
11 Feb 202417 Feb 202427,6505,670
18 Feb 202424 Feb 202427,6505,670
25 Feb 202402 Mar 202427,6505,670
03 Mar 202409 Mar 202427,6505,670
10 Mar 202416 Mar 202427,6505,670
17 Mar 202423 Mar 202427,6505,670
24 Mar 202430 Mar 202427,6505,670
31 Mar 202406 Apr 202427,6505,670
07 Apr 202413 Apr 202427,6505,670
14 Apr 202420 Apr 202427,6505,670
21 Apr 202427 Apr 202427,6505,670
28 Apr 202404 May 202427,6505,670
05 May 202411 May 202426,5305,640
12 May 202418 May 202426,5305,640
19 May 202425 May 202426,5305,640
26 May 202401 Jun 202426,5305,640
02 Jun 202408 Jun 202426,5305,640
09 Jun 202415 Jun 202426,5305,640
16 Jun 202422 Jun 202426,5305,640
23 Jun 202429 Jun 202426,5305,640
30 Jun 202406 Jul 202426,5305,640
07 Jul 202413 Jul 202426,5305,640
14 Jul 202420 Jul 202426,5305,640
21 Jul 202427 Jul 202426,5305,640
28 Jul 202403 Aug 202426,5305,640
04 Aug 202410 Aug 202427,9005,825
11 Aug 202417 Aug 202427,9005,825
18 Aug 202424 Aug 202427,9005,825
25 Aug 202431 Aug 202427,9005,825
01 Sep 202407 Sep 202427,9005,825
08 Sep 202414 Sep 202427,9005,825
15 Sep 202421 Sep 202427,9005,825
22 Sep 202428 Sep 202427,9005,825
29 Sep 202405 Oct 202427,9005,825
06 Oct 202412 Oct 202427,9005,825
13 Oct 202419 Oct 202427,9005,825
20 Oct 202426 Oct 202427,9005,825
27 Oct 202402 Nov 202427,9005,825
03 Nov 202409 Nov 202427,9005,825
10 Nov 202416 Nov 202427,9005,825
17 Nov 202423 Nov 202427,9005,825
24 Nov 202430 Nov 202427,9005,825
01 Dec 202407 Dec 202427,9005,825
08 Dec 202414 Dec 202427,9005,825

Accommodation as mentioned in the itinerary.
All transport in appropriate vehicle.
Activities as mentioned in the itinerary.
Meals as mentioned in the itinerary.
Experienced local guide.

International airfare.
Gratuities.
Meals not indicated.
Items of a personal nature.
Optional activities.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Kruger & the Kingdoms

Love this trip?