8 September 2022Scheduled Tour
Ultimate Namibia Safari

Ultimate Namibia Safari

Namibia, with its sprawling landscapes that stretch across an area roughly twice the size of California, is a vast and scarcely populated land, and home to a mere 2 million people. Our Ultimate Namibia Safari offers a unique opportunity to explore this remarkable country. Led by an experienced Naturalist guide, this journey will provide you with personalized insight into the stunning beauty and major highlights of Namibia, all while ensuring your comfort and enjoyment. Experience the splendor and wonder of Namibia with us.

thumbnail
Start DateEnd DatePrice SharingSingle Supplement
15 Sep 202326 Sep 202384,73014,570
18 Sep 202329 Sep 202384,73014,570
29 Sep 202310 Oct 202384,73014,570
02 Oct 202313 Oct 202384,73014,570
06 Oct 202317 Oct 202384,73014,570
09 Oct 202320 Oct 202384,73014,570
13 Oct 202324 Oct 202384,73014,570
16 Oct 202327 Oct 202384,73014,570
23 Oct 202303 Nov 202384,73014,570
06 Nov 202317 Nov 202384,73014,570
20 Nov 202301 Dec 202384,73014,570
04 Dec 202315 Dec 202384,73014,570
18 Dec 202329 Dec 202384,73014,570
08 Jan 202419 Jan 202485,16916,563
19 Feb 202401 Mar 202485,16916,563
04 Mar 202415 Mar 202485,16916,563
18 Mar 202429 Mar 202485,16916,563
01 Apr 202412 Apr 202485,16916,563
12 Apr 202423 Apr 202485,16916,563
15 Apr 202426 Apr 202485,16916,563
22 Apr 202403 May 202485,16916,563
26 Apr 202407 May 202485,16916,563
06 May 202417 May 202485,16916,563
10 May 202421 May 202485,16916,563
13 May 202424 May 202485,16916,563
17 May 202428 May 202485,16916,563
20 May 202431 May 202485,16916,563
24 May 202404 Jun 202485,16916,563
03 Jun 202414 Jun 202492,09416,915
10 Jun 202421 Jun 202492,09416,915
14 Jun 202425 Jun 202492,09416,915
17 Jun 202428 Jun 202492,09416,915
21 Jun 202402 Jul 202492,09416,915
24 Jun 202405 Jul 202492,09416,915
28 Jun 202409 Jul 202492,09416,915
01 Jul 202412 Jul 202492,09416,915
12 Jul 202423 Jul 202492,09416,915
19 Jul 202430 Jul 202492,09416,915
22 Jul 202402 Aug 202492,09416,915
26 Jul 202406 Aug 202492,09416,915
02 Aug 202413 Aug 202492,09416,915
09 Aug 202420 Aug 202492,09416,915
16 Aug 202427 Aug 202492,09416,915
19 Aug 202430 Aug 202492,09416,915
23 Aug 202403 Sep 202492,09416,915
26 Aug 202406 Sep 202492,09416,915
30 Aug 202410 Sep 202492,09416,915
02 Sep 202413 Sep 202492,09416,915
06 Sep 202417 Sep 202492,09416,915
09 Sep 202420 Sep 202492,09416,915
13 Sep 202424 Sep 202492,09416,915
16 Sep 202427 Sep 202492,09416,915
27 Sep 202408 Oct 202492,09416,915
30 Sep 202411 Oct 202492,09416,915
04 Oct 202415 Oct 202492,09416,915
07 Oct 202418 Oct 202492,09416,915
11 Oct 202422 Oct 202492,09416,915
14 Oct 202425 Oct 202492,09416,915
21 Oct 202401 Nov 202492,09416,915
04 Nov 202415 Nov 202492,09416,915
18 Nov 202429 Nov 202492,09416,915
02 Dec 202413 Dec 202492,09416,915
16 Dec 202427 Dec 202492,09416,915

Accommodation as stated.
Transportation in a luxury air-conditioned safari vehicle.
All meals.
Services of a registered and experienced naturalist English-speaking safari guide.
Entrance fees and excursions as described in above itinerary.
Mineral water in the vehicle.
Option of either kayaking or catamaran boat cruise in Swakopmund.
Two Ongava afternoon property drives in open game viewer with lodge guide.

International airfare.
Visas (if required).
Travel insurance.
Gratuities.
Drinks.
Optional activities.
Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Ultimate Namibia Safari

Love this trip?