14 March 2024Scheduled Tour
Tanzania Highlights

Tanzania Highlights

Embark on an accessible Tanzania safari that seamlessly combines luxury tented camps and classic safari lodges. Elevating your comfort, a regional flight enhances your experience. Unforgettable moments await with three nights in the iconic Serengeti National Park and a mesmerizing encounter at the Ngorongoro Crater. Tailored for intimacy, this small group safari accommodates up to six participants, ensuring personalized adventure.

thumbnail
Start DateEnd DatePrice Per Person SharingSingle SupplementPark FeesDomestic FlightsTotal Per Person Sharing
14 Jul 202520 Jul 20253,7151,1353952854,395
21 Jul 202527 Jul 20253,7151,1353952854,395
28 Jul 202503 Aug 20253,7151,1353952854,395
11 Aug 202517 Aug 20253,7151,1353952854,395
25 Aug 202531 Aug 20253,7151,1353952854,395
01 Sep 202507 Sep 20253,7151,1353952854,395
22 Sep 202528 Sep 20253,7151,1353952854,395
29 Sep 202505 Oct 20253,6801,1353952854,360
06 Oct 202512 Oct 20253,6601,1353952854,340
13 Oct 202519 Oct 20253,6601,1353952854,340
20 Oct 202526 Oct 20253,6601,1353952854,340
17 Nov 202523 Nov 20252,7106603952853,390
24 Nov 202530 Nov 20252,7106603952853,390
15 Dec 202521 Dec 20252,7106603952853,390
22 Dec 202528 Dec 20253,8901,2503952854,570
19 Jan 202625 Jan 20263,1059553202353,660
26 Jan 202601 Feb 20263,1059553202353,660
09 Feb 202615 Feb 20263,1059553202353,660
23 Feb 202601 Mar 20263,1059553202353,660
16 Mar 202622 Mar 20262,8058252852353,325
23 Mar 202629 Mar 20262,8058252852353,325
13 Apr 202619 Apr 20262,8058252852353,325
18 May 202624 May 20262,8058253202353,360
15 Jun 202621 Jun 20263,1959703202353,750
13 Jul 202619 Jul 20263,1959703202353,750
20 Jul 202626 Jul 20263,1959703202353,750
27 Jul 202602 Aug 20263,1959703202353,750
17 Aug 202623 Aug 20263,1959703202353,750
31 Aug 202606 Sep 20263,1959703202353,750
14 Sep 202620 Sep 20263,1959703202353,750
21 Sep 202627 Sep 20263,1959703202353,750
28 Sep 202604 Oct 20263,1759703202353,730
12 Oct 202618 Oct 20263,1409703202353,695
19 Oct 202625 Oct 20263,1409703202353,695
23 Nov 202629 Nov 20262,8058253202353,360
30 Nov 202606 Dec 20262,8508253202353,405
14 Dec 202620 Dec 20262,8508253202353,405
21 Dec 202627 Dec 20263,2909703202353,845

Airport transfers. Accommodation. Meals as indicated. Game drives and activities. Professional guide. Park fees. Light Aircraft Flights.

International airfare. Visas. Travel insurance. Gratuities. Drinks (unless indicated as included). Optional activities. Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Tanzania Highlights

Love this trip?

What our clients have to say

Amazing tour of Kenya and Tanzania
I am a 67-year-old woman who travelled solo on the two-week Kiboko tour offered by The Safari Partners. I'm very pleased to say the trip exceeded...
Read More
Rating:

Heather Laing