6 December 2022Scheduled Tour
Tanzania Highlights + Zanzibar

Tanzania Highlights + Zanzibar

An affordable Tanzania safari featuring both luxury tented camps and traditional safari lodges with a regional flight for added comfort. This memorable Tanzania safari offers three nights in the world-famous Serengeti National Park, a visit to the magnificent Ngorongoro Crater and a night at Lake Manyara.

thumbnail
Start DateEnd DatePrice SharingSingle SupplementPark FeesDomestic FlightsTotal Sharing
11 Jun 202317 Jun 20233,9158804506805,045
09 Jul 202315 Jul 20234,0709504506805,200
16 Jul 202322 Jul 20234,0709504506805,200
23 Jul 202329 Jul 20234,0709504506805,200
13 Aug 202319 Aug 20234,0709504506805,200
27 Aug 202302 Sep 20234,0709504506805,200
03 Sep 202309 Sep 20234,0709504506805,200
10 Sep 202316 Sep 20234,0709504506805,200
17 Sep 202323 Sep 20234,0709504506805,200
24 Sep 202330 Sep 20234,0709504506805,200
08 Oct 202314 Oct 20233,9809504506805,110
22 Oct 202328 Oct 20233,9809504506805,110
12 Nov 202318 Nov 20233,6308054506804,760
26 Nov 202302 Dec 20233,6308054506804,760
10 Dec 202316 Dec 20233,6308054506804,760
17 Dec 202323 Dec 20233,8309204506804,960
15 Jan 202425 Jan 20244,2201,0204506805,350
29 Jan 202408 Feb 20244,2901,0504506805,420
12 Feb 202422 Feb 20244,2901,0504506805,420
26 Feb 202407 Mar 20243,9651,0004506805,095
11 Mar 202421 Mar 20243,8959354506805,025
25 Mar 202404 Apr 20243,8409354506804,970
15 Apr 202425 Apr 20243,7507804506804,880
20 May 202430 May 20243,8157804506804,945
10 Jun 202420 Jun 20244,2201,0204506805,350
15 Jul 202425 Jul 20244,3401,0504506805,470
22 Jul 202401 Aug 20244,3401,0504506805,470
29 Jul 202408 Aug 20244,3401,0504506805,470
12 Aug 202422 Aug 20244,3401,0504506805,470
26 Aug 202405 Sep 20244,3401,0504506805,470
02 Sep 202412 Sep 20244,3401,0504506805,470
09 Sep 202419 Sep 20244,3401,0504506805,470
23 Sep 202403 Oct 20244,3401,0504506805,470
30 Sep 202410 Oct 20244,2951,0504506805,425
14 Oct 202424 Oct 20244,2951,0504506805,425
28 Oct 202407 Nov 20243,9651,0004506805,095
11 Nov 202421 Nov 20243,9059354506805,035
25 Nov 202405 Dec 20243,9059354506805,035
09 Dec 202419 Dec 20243,9059354506805,035
16 Dec 202426 Dec 20244,1401,0354506805,270

Airport transfers.
Accommodation.
Meals as indicated.
Game drives and activities.
Professional guide.
Park fees.
Light Aircraft Flights Arusha – Serengeti & Manyara – Zanzibar.

International airfare.
Visas.
Travel insurance.
Gratuities.
Drinks (unless indicated as included).
Optional activities.
Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Tanzania Highlights + Zanzibar

Love this trip?