13 October 2022Scheduled Tour
South Africa Odyssey

South Africa Odyssey

The South Africa Odyssey offers an unparalleled journey through the country’s diverse tapestry. Starting in vibrant Johannesburg, we venture into Mpumalanga, showcasing the awe-inspiring Panorama Route and the wildlife-rich Kruger National Park. We then immerse ourselves in the authentic rhythms of eSwatini before stepping into Zululand’s historic realm, where the Big Five reign supreme. This captivating voyage culminates with a scenic traverse of the Garden Route, drawing us into the embrace of iconic Cape Town.

thumbnail
Start DateEnd DatePrice SharingSingle Supplement
19 Nov 202302 Dec 202352,83011,070
26 Nov 202309 Dec 202352,83011,070
03 Dec 202316 Dec 202352,83011,070
10 Dec 202323 Dec 202352,83011,070
07 Jan 202420 Jan 202456,26511,655
14 Jan 202427 Jan 202456,26511,655
21 Jan 202403 Feb 202456,26511,655
28 Jan 202410 Feb 202456,26511,655
04 Feb 202417 Feb 202456,26511,655
11 Feb 202424 Feb 202456,26511,655
18 Feb 202402 Mar 202456,26511,655
25 Feb 202409 Mar 202456,26511,655
03 Mar 202416 Mar 202456,26511,655
10 Mar 202423 Mar 202456,26511,655
17 Mar 202430 Mar 202456,26511,655
24 Mar 202406 Apr 202456,26511,655
31 Mar 202413 Apr 202456,26511,655
07 Apr 202420 Apr 202456,26511,655
14 Apr 202427 Apr 202456,26511,655
21 Apr 202404 May 202456,26511,655
28 Apr 202411 May 202456,26511,655
05 May 202418 May 202453,17510,210
12 May 202425 May 202453,17510,210
19 May 202401 Jun 202453,17510,210
26 May 202408 Jun 202453,17510,210
02 Jun 202415 Jun 202453,17510,210
09 Jun 202422 Jun 202453,17510,210
16 Jun 202429 Jun 202453,17510,210
23 Jun 202406 Jul 202453,17510,210
30 Jun 202413 Jul 202453,17510,210
07 Jul 202420 Jul 202453,17510,210
14 Jul 202427 Jul 202453,17510,210
21 Jul 202403 Aug 202453,17510,210
28 Jul 202410 Aug 202453,17510,210
04 Aug 202417 Aug 202457,53012,290
11 Aug 202424 Aug 202457,53012,290
18 Aug 202431 Aug 202457,53012,290
25 Aug 202407 Sep 202457,53012,290
01 Sep 202414 Sep 202457,53012,290
08 Sep 202421 Sep 202457,53012,290
15 Sep 202428 Sep 202457,53012,290
22 Sep 202405 Oct 202457,53012,290
29 Sep 202412 Oct 202457,53012,290
06 Oct 202419 Oct 202457,53012,290
13 Oct 202426 Oct 202457,53012,290
20 Oct 202402 Nov 202457,53012,290
27 Oct 202409 Nov 202457,53012,290
03 Nov 202416 Nov 202457,53012,290
10 Nov 202423 Nov 202457,53012,290
17 Nov 202430 Nov 202457,53012,290
24 Nov 202407 Dec 202457,53012,290
01 Dec 202414 Dec 202457,53012,290
08 Dec 202421 Dec 202457,53012,290

Accommodation as mentioned in the itinerary.
All transport in appropriate vehicle.
Activities as mentioned in the itinerary.
Meals as mentioned in the itinerary.
Experienced local guide.

International airfare.
Gratuities.
Meals not indicated.
Items of a personal nature.
Optional activities.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

South Africa Odyssey

Love this trip?