Overview

Rovos Rail – Victoria Falls – Pretoria – 3 Nights

Embark on a four-day luxury journey aboard Rovos Rail, traveling through some of Southern Africa’s most captivating landscapes. Your adventure begins at the awe-inspiring Victoria Falls, one of the Seven Natural Wonders of the World, before the train heads south across Zimbabwe. Experience the thrill of a safari with a game drive in Hwange National Park, renowned for its abundant wildlife. Crossing the Tropic of Capricorn, the journey continues into South Africa, where it concludes in Pretoria, the country’s stately capital. This remarkable trip combines world-class comfort with unforgettable scenery and experiences.

Type Of TourScheduled Tour, Mobile-train
Duration 4 Days
Best Months For Travel
January
February
March
April
May
June
July
August
September
October
November
December
Request more information
Map

Map

Click to display the map

Day-by-Day Itinerary

Day-by-Day Itinerary

Day 1

Accommodation: Rovos Rail
Room basis: Fully Inclusive

5:00 PM – Departure from Victoria Falls
The journey begins as Rovos Rail departs Victoria Falls Station, Zimbabwe. Settle into your luxurious suite, freshen up, and unwind before joining fellow travelers in the elegant lounge or the observation car. From here, you can enjoy sweeping views of the landscapes as the train begins its southbound journey. Please ensure the Train Manager or Administration Deputy has your passport for the required formalities....

thumbnail

Day 2 : Hwange National Park

Accommodation: Rovos Rail
Room basis: Fully Inclusive

5:00 AM – Continental Breakfast
Begin your day with a light continental breakfast served in the dining cars. Fresh pastries, fruits, and beverages provide a refreshing start before the morning’s adventure. Service continues until departure, allowing guests to dine at their leisure....

thumbnail

Day 3 : Limpopo

Accommodation: Rovos Rail
Room basis: Fully Inclusive

7:00 AM – Breakfast
Breakfast is served in the elegant dining cars until 10:00 AM. As you enjoy a sumptuous morning meal of freshly baked pastries, fruits, cereals, and hot dishes, the train crosses the iconic Limpopo River near Musina. This crossing recalls Rudyard Kipling’s Just So Stories, where the “Elephant’s Child” ventures to the “great grey-green, greasy Limpopo River, all set about with fever-trees, to find out what the Crocodile has for dinner.”...

thumbnail

Day 4 : Depart

Room basis: Bed and Breakfast

7:00 AM – Breakfast
Breakfast is served in the elegant dining cars until 9:30 AM. Guests can enjoy a selection of freshly prepared dishes, from pastries and fruits to hot favorites, while taking in the scenic views of the South African landscape. The refined setting of the dining cars offers a serene and memorable start to the final morning of your journey....

thumbnail
Dates & Prices

Dates & Prices

Start DateEnd DatePullman SharingDeluxe SharingRoyal Sharing
18 Jan 202621 Jan 202657,60082,800108,000
25 Jan 202628 Jan 202657,60082,800108,000
26 Jan 202629 Jan 202657,60082,800108,000
08 Feb 202611 Feb 202657,60082,800108,000
15 Feb 202618 Feb 202657,60082,800108,000
22 Feb 202625 Feb 202657,60082,800108,000
01 Mar 202604 Mar 202657,60082,800108,000
08 Mar 202611 Mar 202657,60082,800108,000
15 Mar 202618 Mar 202657,60082,800108,000
22 Mar 202625 Mar 202657,60082,800108,000
05 Apr 202608 Apr 202657,60082,800108,000
21 Apr 202624 Apr 202657,60082,800108,000
02 Jun 202605 Jun 202657,60082,800108,000
25 Aug 202628 Aug 202657,60082,800108,000
30 Aug 202602 Sep 202657,60082,800108,000
06 Sep 202609 Sep 202657,60082,800108,000
13 Sep 202616 Sep 202657,60082,800108,000
15 Sep 202618 Sep 202657,60082,800108,000
20 Sep 202623 Sep 202657,60082,800108,000
27 Sep 202630 Sep 202657,60082,800108,000
03 Oct 202605 Oct 202666,50095,000124,000
04 Oct 202606 Oct 202666,50095,000124,000
10 Oct 202612 Oct 202666,50095,000124,000
11 Oct 202613 Oct 202666,50095,000124,000
18 Oct 202620 Oct 202666,50095,000124,000
25 Oct 202627 Oct 202666,50095,000124,000
01 Nov 202603 Nov 202666,50095,000124,000
01 Dec 202603 Dec 202666,50095,000124,000
17 Jan 202719 Jan 202766,50095,000124,000
19 Jan 202721 Jan 202766,50095,000124,000
24 Jan 202726 Jan 202766,50095,000124,000
26 Jan 202728 Jan 202766,50095,000124,000
31 Jan 202702 Feb 202766,50095,000124,000
07 Feb 202709 Feb 202766,50095,000124,000
14 Feb 202716 Feb 202766,50095,000124,000
21 Feb 202723 Feb 202766,50095,000124,000
28 Feb 202702 Mar 202766,50095,000124,000
02 Mar 202704 Mar 202766,50095,000124,000
07 Mar 202709 Mar 202766,50095,000124,000
14 Mar 202716 Mar 202766,50095,000124,000
21 Mar 202723 Mar 202766,50095,000124,000
28 Mar 202730 Mar 202766,50095,000124,000
04 Apr 202706 Apr 202766,50095,000124,000
11 Apr 202713 Apr 202766,50095,000124,000
18 Apr 202720 Apr 202766,50095,000124,000
23 May 202725 May 202766,50095,000124,000
27 Jun 202729 Jun 202766,50095,000124,000
10 Jul 202712 Jul 202766,50095,000124,000
24 Jul 202726 Jul 202766,50095,000124,000
14 Aug 202716 Aug 202766,50095,000124,000
22 Aug 202724 Aug 202766,50095,000124,000
29 Aug 202731 Aug 202766,50095,000124,000
05 Sep 202707 Sep 202766,50095,000124,000
12 Sep 202714 Sep 202766,50095,000124,000
14 Sep 202716 Sep 202766,50095,000124,000
19 Sep 202721 Sep 202766,50095,000124,000

Single Supplement on all suites is 50%.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

What's Included

Accommodation.
All Meals and local brand drinks.
Guided excursions.
Limited laundry.

What's Excluded

International airfare.
Visas if required.
Travel insurance.
Airport transfers.
Gratuities.
Items of a personal nature.