Overview

Rovos Rail – Victoria Falls – Pretoria – 3 Nights

Three nights and four days, from the Zambezi south to the Highveld, across Zimbabwe and South Africa. This is the southbound run of the shorter Victoria Falls to Pretoria journey, a good one if time is tight. It leaves the Falls and heads south through Zimbabwe, with an early game drive in the elephant country of Hwange, then past Bulawayo and across the Limpopo into South Africa, finishing in the capital. It pairs a real safari excursion with the romance of the train, a moving hotel of wood-panelled suites carrying no more than seventy-two guests, and starts at one of the great natural sights of Africa. The country outside the window does much of the work between stops, with the open observation car at the rear the place to watch it from.

Type Of TourScheduled Tour, Mobile-train
Duration 4 Days
Best Months For Travel
January
February
March
April
May
June
July
August
September
October
November
December
Request more information
Map

Map

Click to display the map

Day-by-Day Itinerary

Day-by-Day Itinerary

Day 1

Accommodation: Rovos Rail
Room basis: Fully Inclusive

The journey begins at Victoria Falls Station in the late afternoon, with the train pulling out at five and heading south. Because the trip crosses a border, your passport is collected at the outset by the train manager and returned before the end, sparing you the repeated formalities. There is time to settle into your suite and find the lounge and observation cars as the train begins its southbound run through the Zimbabwean lowveld....

thumbnail

Day 2 : Hwange National Park

Accommodation: Rovos Rail
Room basis: Fully Inclusive

An early continental breakfast, then a morning game drive at first light in Hwange National Park, Zimbabwe’s largest reserve at more than fourteen thousand square kilometres. The cool early hours are the best time to be out, when the predators are still moving after the night and the game gathers at the pumped waterholes that hold it together through the dry season. Hwange is best known for its very large elephant population and its strong...

thumbnail

Day 3 : Limpopo

Accommodation: Rovos Rail
Room basis: Fully Inclusive

Breakfast is served as the train crosses the Limpopo near Musina, the wide river running through fever-tree country that Kipling fixed in the imagination in his Just So Stories. You are now into Limpopo, South Africa’s northernmost province, a region of classic Bushveld country, and the journey settles into a relaxed southbound run across it....

thumbnail

Day 4 : Depart

Room basis: Bed and Breakfast

A final, unhurried breakfast as the train makes its way into Pretoria, with your luggage ready for collection and your passport to hand for any checks. After three nights from the Zambezi to the Highveld, the journey draws to a close in the capital....

thumbnail
Dates & Prices

Dates & Prices

Start DateEnd DatePullman SharingDeluxe SharingRoyal Sharing
25 Aug 202628 Aug 202657,60082,800108,000
30 Aug 202602 Sep 202657,60082,800108,000
06 Sep 202609 Sep 202657,60082,800108,000
13 Sep 202616 Sep 202657,60082,800108,000
15 Sep 202618 Sep 202657,60082,800108,000
20 Sep 202623 Sep 202657,60082,800108,000
27 Sep 202630 Sep 202657,60082,800108,000
03 Oct 202605 Oct 202666,50095,000124,000
04 Oct 202606 Oct 202666,50095,000124,000
10 Oct 202612 Oct 202666,50095,000124,000
11 Oct 202613 Oct 202666,50095,000124,000
18 Oct 202620 Oct 202666,50095,000124,000
25 Oct 202627 Oct 202666,50095,000124,000
01 Nov 202603 Nov 202666,50095,000124,000
01 Dec 202603 Dec 202666,50095,000124,000
17 Jan 202719 Jan 202766,50095,000124,000
19 Jan 202721 Jan 202766,50095,000124,000
24 Jan 202726 Jan 202766,50095,000124,000
26 Jan 202728 Jan 202766,50095,000124,000
31 Jan 202702 Feb 202766,50095,000124,000
07 Feb 202709 Feb 202766,50095,000124,000
14 Feb 202716 Feb 202766,50095,000124,000
21 Feb 202723 Feb 202766,50095,000124,000
28 Feb 202702 Mar 202766,50095,000124,000
02 Mar 202704 Mar 202766,50095,000124,000
07 Mar 202709 Mar 202766,50095,000124,000
14 Mar 202716 Mar 202766,50095,000124,000
21 Mar 202723 Mar 202766,50095,000124,000
28 Mar 202730 Mar 202766,50095,000124,000
04 Apr 202706 Apr 202766,50095,000124,000
11 Apr 202713 Apr 202766,50095,000124,000
18 Apr 202720 Apr 202766,50095,000124,000
23 May 202725 May 202766,50095,000124,000
27 Jun 202729 Jun 202766,50095,000124,000
10 Jul 202712 Jul 202766,50095,000124,000
24 Jul 202726 Jul 202766,50095,000124,000
14 Aug 202716 Aug 202766,50095,000124,000
22 Aug 202724 Aug 202766,50095,000124,000
29 Aug 202731 Aug 202766,50095,000124,000
05 Sep 202707 Sep 202766,50095,000124,000
12 Sep 202714 Sep 202766,50095,000124,000
14 Sep 202716 Sep 202766,50095,000124,000
19 Sep 202721 Sep 202766,50095,000124,000
03 Oct 202706 Oct 202776,000109,500143,000
10 Oct 202713 Oct 202776,000109,500143,000
17 Oct 202720 Oct 202776,000109,500143,000
24 Oct 202727 Oct 202776,000109,500143,000
31 Oct 202703 Nov 202776,000109,500143,000
07 Nov 202710 Nov 202776,000109,500143,000
14 Nov 202717 Nov 202776,000109,500143,000
21 Nov 202724 Nov 202776,000109,500143,000
28 Nov 202701 Dec 202776,000109,500143,000
16 Jan 202819 Jan 202876,000109,500143,000
30 Jan 202802 Feb 202876,000109,500143,000
01 Feb 202804 Feb 202876,000109,500143,000
20 Feb 202823 Feb 202876,000109,500143,000
22 Feb 202825 Feb 202876,000109,500143,000
05 Mar 202808 Mar 202876,000109,500143,000
14 Mar 202817 Mar 202876,000109,500143,000
19 Mar 202822 Mar 202876,000109,500143,000
02 Apr 202805 Apr 202876,000109,500143,000
23 Apr 202826 Apr 202876,000109,500143,000
25 Apr 202828 Apr 202876,000109,500143,000
07 May 202810 May 202876,000109,500143,000
28 May 202831 May 202876,000109,500143,000
11 Jun 202814 Jun 202876,000109,500143,000
25 Jun 202828 Jun 202876,000109,500143,000
09 Jul 202812 Jul 202876,000109,500143,000
23 Jul 202826 Jul 202876,000109,500143,000
24 Jul 202827 Jul 202876,000109,500143,000
25 Jul 202828 Jul 202876,000109,500143,000
04 Aug 202807 Aug 202876,000109,500143,000
27 Aug 202830 Aug 202876,000109,500143,000
05 Sep 202808 Sep 202876,000109,500143,000
17 Sep 202820 Sep 202876,000109,500143,000

Single Supplement on all suites is 50%.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

What's Included

Accommodation.
All Meals and local brand drinks.
Guided excursions.
Limited laundry.

What's Excluded

International airfare.
Visas if required.
Travel insurance.
Airport transfers.
Gratuities.
Items of a personal nature.