8 September 2022Scheduled Tour
Rovos Rail – Victoria Falls – Pretoria – 3 Nights

Rovos Rail – Victoria Falls – Pretoria – 3 Nights

Embark on a four-day journey aboard the incomparable Rovos Rail, traversing some of Southern Africa’s most scenic areas. The adventure begins at the magnificent Victoria Falls, one of the Seven Natural Wonders of the World. From there, the train heads south through Zimbabwe, stopping for an exhilarating game drive at Hwange National Park. Continuing across the Tropic of Capricorn, the journey then enters South Africa, concluding in the elegant capital city of Pretoria. This trip promises unparalleled luxury and breathtaking landscapes.

thumbnail
Start DateEnd DatePullman SharingDeluxe SharingRoyal Sharing
16 Feb 202519 Feb 202548,00072,00094,000
23 Feb 202526 Feb 202548,00072,00094,000
02 Mar 202505 Mar 202548,00072,00094,000
09 Mar 202512 Mar 202548,00072,00094,000
16 Mar 202519 Mar 202548,00072,00094,000
23 Mar 202526 Mar 202548,00072,00094,000
25 Mar 202528 Mar 202548,00072,00094,000
06 Apr 202509 Apr 202548,00072,00094,000
22 Apr 202525 Apr 202548,00072,00094,000
17 Jun 202520 Jun 202548,00072,00094,000
01 Jul 202504 Jul 202548,00072,00094,000
03 Aug 202506 Aug 202548,00072,00094,000
31 Aug 202503 Sep 202548,00072,00094,000
07 Sep 202510 Sep 202548,00072,00094,000
14 Sep 202517 Sep 202548,00072,00094,000
16 Sep 202519 Sep 202548,00072,00094,000
21 Sep 202524 Sep 202548,00072,00094,000
28 Sep 202501 Oct 202548,00072,00094,000
05 Oct 202508 Oct 202557,60082,800108,000
12 Oct 202515 Oct 202557,60082,800108,000
19 Oct 202522 Oct 202557,60082,800108,000
26 Oct 202529 Oct 202557,60082,800108,000
02 Nov 202505 Nov 202557,60082,800108,000
18 Jan 202621 Jan 202657,60082,800108,000
25 Jan 202628 Jan 202657,60082,800108,000
26 Jan 202629 Jan 202657,60082,800108,000
08 Feb 202611 Feb 202657,60082,800108,000
15 Feb 202618 Feb 202657,60082,800108,000
22 Feb 202625 Feb 202657,60082,800108,000
01 Mar 202604 Mar 202657,60082,800108,000
08 Mar 202611 Mar 202657,60082,800108,000
15 Mar 202618 Mar 202657,60082,800108,000
22 Mar 202625 Mar 202657,60082,800108,000
05 Apr 202608 Apr 202657,60082,800108,000
21 Apr 202624 Apr 202657,60082,800108,000
02 Jun 202605 Jun 202657,60082,800108,000
25 Aug 202628 Aug 202657,60082,800108,000
30 Aug 202602 Sep 202657,60082,800108,000
06 Sep 202609 Sep 202657,60082,800108,000
13 Sep 202616 Sep 202657,60082,800108,000
15 Sep 202618 Sep 202657,60082,800108,000
20 Sep 202623 Sep 202657,60082,800108,000
27 Sep 202630 Sep 202657,60082,800108,000

Single Supplement on all suites is 50%.

Accommodation.
All Meals and local brand drinks.
Guided excursions.
Limited laundry.

International airfare.
Visas if required.
Travel insurance.
Airport transfers.
Gratuities.
Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Rovos Rail – Victoria Falls – Pretoria – 3 Nights

Love this trip?

What our clients have to say

Amazing! Seamless! Professional! Reliable!
We just returned from Zimbabwe and Botswana and had one of the best family trips we have ever ever had. We had booked this long awaited...
Read More
Rating:

Monica