8 September 2022Scheduled Tour
Rovos Rail – Pretoria – Victoria Falls – 4 Nights

Rovos Rail – Pretoria – Victoria Falls – 4 Nights

Embark on a luxurious Rovos Rail journey from Pretoria to Victoria Falls, featuring highlights such as Nylstroom, Bulawayo, Matobo National Park, and Hwange National Park. Begin in Pretoria, explore the historic Nylstroom, and experience Bulawayo’s vibrant culture. Visit Matobo National Park’s ancient rock art and Cecil John Rhodes’ grave. Enjoy a thrilling game drive in Hwange National Park, Zimbabwe’s largest wildlife reserve. Conclude your adventure at the breathtaking Victoria Falls on the mighty Zambezi River.

thumbnail
Start DateEnd DatePullman SharingDeluxe SharingRoyal Sharing
06 Nov 202410 Nov 202448,00072,00094,000
13 Nov 202417 Nov 202448,00072,00094,000
20 Nov 202424 Nov 202448,00072,00094,000
27 Nov 202401 Dec 202448,00072,00094,000
23 Dec 202427 Dec 202448,00072,00094,000
08 Jan 202512 Jan 202548,00072,00094,000
15 Jan 202519 Jan 202548,00072,00094,000
12 Feb 202516 Feb 202548,00072,00094,000
05 Mar 202509 Mar 202548,00072,00094,000
19 Mar 202523 Mar 202548,00072,00094,000
26 Mar 202530 Mar 202548,00072,00094,000
09 Apr 202513 Apr 202548,00072,00094,000
16 Apr 202520 Apr 202548,00072,00094,000
23 Apr 202527 Apr 202548,00072,00094,000
30 Apr 202504 May 202548,00072,00094,000
14 May 202518 May 202548,00072,00094,000
28 May 202501 Jun 202548,00072,00094,000
11 Jun 202515 Jun 202548,00072,00094,000
27 Jun 202501 Jul 202548,00072,00094,000
09 Jul 202513 Jul 202548,00072,00094,000
16 Jul 202520 Jul 202548,00072,00094,000
23 Jul 202527 Jul 202548,00072,00094,000
30 Jul 202503 Aug 202548,00072,00094,000
06 Aug 202510 Aug 202548,00072,00094,000
13 Aug 202517 Aug 202548,00072,00094,000
20 Aug 202524 Aug 202548,00072,00094,000
03 Sep 202507 Sep 202548,00072,00094,000
10 Sep 202514 Sep 202548,00072,00094,000
01 Oct 202505 Oct 202557,60082,800108,000
05 Nov 202509 Nov 202557,60082,800108,000
12 Nov 202516 Nov 202557,60082,800108,000
19 Nov 202523 Nov 202557,60082,800108,000
26 Nov 202530 Nov 202557,60082,800108,000
24 Dec 202628 Dec 202657,60082,800108,000
07 Jan 202611 Jan 202657,60082,800108,000
14 Jan 202618 Jan 202657,60082,800108,000
11 Feb 202615 Feb 202657,60082,800108,000
04 Mar 202608 Mar 202657,60082,800108,000
18 Mar 202622 Mar 202657,60082,800108,000
08 Apr 202612 Apr 202657,60082,800108,000
22 Apr 202626 Apr 202657,60082,800108,000
29 Apr 202603 May 202657,60082,800108,000
13 May 202617 May 202657,60082,800108,000
27 May 202631 May 202657,60082,800108,000
10 Jun 202614 Jun 202657,60082,800108,000
08 Jul 202612 Jul 202657,60082,800108,000
15 Jul 202619 Jul 202657,60082,800108,000
22 Jul 202626 Jul 202657,60082,800108,000
05 Aug 202609 Aug 202657,60082,800108,000
12 Aug 202616 Aug 202657,60082,800108,000
19 Aug 202623 Aug 202657,60082,800108,000
02 Sep 202606 Sep 202657,60082,800108,000
09 Sep 202613 Sep 202657,60082,800108,000
30 Sep 202604 Oct 202657,60082,800108,000

Single Supplement on all suites is 50%.

Accommodation.
All Meals and local brand drinks.
Guided excursions.
Limited laundry.

International airfare.
Visas if required.
Travel insurance.
Airport transfers.
Gratuities.
Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Rovos Rail – Pretoria – Victoria Falls – 4 Nights

Love this trip?

What our clients have to say

An Outstanding trip of a lifetime for 3 generations
Safari Partners provided my family with the trip of a lifetime that none of us will ever forget. From the moment we touched down in Johannesburg...
Read More
Rating:

Andrew