Overview

Rovos Rail – Pretoria – Victoria Falls – 3 Nights

Three nights and four days, from the Highveld north to the Zambezi, across South Africa and Zimbabwe. This is the shorter of the two Pretoria to Victoria Falls runs, and a good one if time is tight: it carries you from the capital up through the South African Bushveld, across the Limpopo into Zimbabwe, past Bulawayo, into the elephant country of Hwange for a game drive, and on to the Falls. It pairs a real safari excursion with the romance of the train, a moving hotel of wood-panelled suites carrying no more than seventy-two guests, and finishes at one of the great natural sights of Africa. The country outside the window does much of the work between stops, with the open observation car at the rear the place to watch it from.

Type Of TourScheduled Tour, Mobile-train
Duration 4 Days
Best Months For Travel
January
February
March
April
May
June
July
August
September
October
November
December
Request more information
Map

Map

Click to display the map

Day-by-Day Itinerary

Day-by-Day Itinerary

Day 1 : Pretoria

Accommodation: Rovos Rail
Room basis: Fully Inclusive

The journey begins at Rovos Rail’s private station in Pretoria, with the train pulling out at ten in the morning and heading north. Because the trip crosses a border, your passport is collected at the outset by the train manager and returned before the end, sparing you the repeated formalities. There is time to settle into your suite and find the lounge and observation cars before lunch....

thumbnail

Day 2 : Hwange National Park

Accommodation: Rovos Rail
Room basis: Fully Inclusive

Breakfast is served as the train travels through baobab country, the big, ancient trees standing across the dry Zimbabwean lowveld, one of the more distinctive landscapes of the trip. This is a quieter, on-board day by design, a chance to settle into the rhythm of the train and watch the country roll past from the lounge or the observation car....

thumbnail

Day 3 : Western Hwange National Park

Accommodation: Rovos Rail
Room basis: Fully Inclusive

Breakfast is served as the train runs up toward Hwange, and through the middle of the day the line crosses one of the longest straight stretches of railway in Africa, around a hundred and fourteen kilometres dead straight between Gwaai and Dete, skirting the eastern edge of the park with a chance of wildlife from the window....

thumbnail

Day 4 : Depart

Room basis: Bed and Breakfast

A final, unhurried breakfast as the train makes its last run toward Victoria Falls, with your luggage ready for collection and your passport to hand for any checks. After three nights crossing the subcontinent from the Highveld, you arrive at one of the great natural sights of Africa....

thumbnail
Dates & Prices

Dates & Prices

Start DateEnd DatePullman SharingDeluxe SharingRoyal Sharing
27 Aug 202630 Aug 202657,60082,800108,000
17 Sep 202620 Sep 202657,60082,800108,000
24 Sep 202627 Sep 202657,60082,800108,000
08 Oct 202611 Oct 202666,50095,000124,000
15 Oct 202618 Oct 202666,50095,000124,000
22 Oct 202625 Oct 202666,50095,000124,000
29 Oct 202601 Nov 202666,50095,000124,000
19 Nov 202622 Nov 202666,50095,000124,000
28 Jan 202731 Jan 202766,50095,000124,000
11 Feb 202714 Feb 202766,50095,000124,000
25 Feb 202728 Feb 202766,50095,000124,000
04 Mar 202707 Mar 202766,50095,000124,000
18 Mar 202721 Mar 202766,50095,000124,000
01 Apr 202704 Apr 202766,50095,000124,000
09 Sep 202712 Sep 202766,50095,000124,000
23 Sep 202726 Sep 202766,50095,000124,000
07 Oct 202710 Oct 202776,000109,500143,000
04 Nov 202707 Nov 202776,000109,500143,000
11 Nov 202714 Nov 202776,000109,500143,000
20 Jan 202823 Jan 202876,000109,500143,000
03 Feb 202806 Feb 202876,000109,500143,000
10 Feb 202813 Feb 202876,000109,500143,000
24 Feb 202827 Feb 202876,000109,500143,000
09 Mar 202812 Mar 202876,000109,500143,000
23 Mar 202826 Mar 202876,000109,500143,000
06 Apr 202809 Apr 202876,000109,500143,000
20 Apr 202823 Apr 202876,000109,500143,000
18 May 202821 May 202876,000109,500143,000
15 Jun 202818 Jun 202876,000109,500143,000
29 Jun 202802 Jul 202876,000109,500143,000
13 Jul 202816 Jul 202876,000109,500143,000
27 Jul 202830 Jul 202876,000109,500143,000
10 Aug 202813 Aug 202876,000109,500143,000
31 Aug 202803 Sep 202876,000109,500143,000
07 Sep 202810 Sep 202876,000109,500143,000
21 Sep 202824 Sep 202876,000109,500143,000

Single Supplement on all suites is 50%.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

What's Included

Accommodation.
All Meals and local brand drinks.
Guided excursions.
Limited laundry.

What's Excluded

International airfare.
Visas if required.
Travel insurance.
Airport transfers.
Gratuities.
Items of a personal nature.