8 September 2022Scheduled Tour
Rovos Rail – Pretoria – Cape Town

Rovos Rail – Pretoria – Cape Town

This meander is a perfect illustration of South Africa as a world in one country. Travel the grasslands of the gold-rich Highveld to the haunting barrenness of the Great Karoo; trundle through the spectacular mountain ranges and scenic winelands of the Cape. Highlights include a visit to the historic village of Matjiesfontein, an authentically preserved Victorian Village, Kimberley to visit the Diamond Mine Museum and the world’s largest man-made excavation, the Big Hole. 

thumbnail
Start DateEnd DatePullman SharingDeluxe SharingRoyal Sharing
02 Jun 202305 Jun 202331,70045,80061,000
23 Jun 202326 Jun 202331,70045,80061,000
27 Jun 202330 Jun 202331,70045,80061,000
07 Jul 202310 Jul 202331,70045,80061,000
21 Jul 202324 Jul 202331,70045,80061,000
04 Aug 202307 Aug 202331,70045,80061,000
18 Aug 202321 Aug 202331,70045,80061,000
01 Sep 202304 Sep 202331,70045,80061,000
12 Sep 202315 Sep 202331,70045,80061,000
15 Sep 202318 Sep 202331,70045,80061,000
22 Sep 202325 Sep 202331,70045,80061,000
29 Sep 202302 Oct 202331,70045,80061,000
06 Oct 202309 Oct 202334,50049,70066,200
20 Oct 202323 Oct 202334,50049,70066,200
27 Oct 202330 Oct 202334,50049,70066,200
03 Nov 202306 Nov 202334,50049,70066,200
10 Nov 202313 Nov 202334,50049,70066,200
16 Nov 202319 Nov 202334,50049,70066,200
24 Nov 202327 Nov 202334,50049,70066,200
01 Dec 202304 Dec 202334,50049,70066,200
22 Dec 202325 Dec 202334,50049,70066,200
05 Jan 202408 Jan 202434,50049,70066,200
09 Jan 202412 Jan 202434,50049,70066,200
18 Jan 202421 Jan 202434,50049,70066,200
26 Jan 202429 Jan 202434,50049,70066,200
20 Feb 202423 Feb 202434,50049,70066,200
23 Feb 202426 Feb 202434,50049,70066,200
08 Mar 202411 Mar 202434,50049,70066,200
29 Mar 202401 Apr 202434,50049,70066,200
26 Apr 202429 Apr 202434,50049,70066,200
10 May 202413 May 202434,50049,70066,200
07 Jun 202410 Jun 202434,50049,70066,200
25 Jun 202428 Jun 202434,50049,70066,200
19 Jul 202422 Jul 202434,50049,70066,200
02 Aug 202405 Aug 202434,50049,70066,200
16 Aug 202419 Aug 202434,50049,70066,200
27 Aug 202430 Aug 202434,50049,70066,200
10 Sep 202413 Sep 202434,50049,70066,200
20 Sep 202423 Sep 202434,50049,70066,200

Single Supplement on all suites is 50%.

Accommodation.
All Meals and local brand drinks.
Guided excursions.
Limited laundry.

International airfare.
Visas if required.
Travel insurance.
Airport transfers.
Gratuities.
Optional activities.
Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Rovos Rail – Pretoria – Cape Town

Love this trip?