8 September 2022Scheduled Tour
Rovos Rail – Cape Town – Pretoria

Rovos Rail – Cape Town – Pretoria

This meander is a perfect illustration of South Africa as a world in one country. Travel the grasslands of the gold-rich Highveld to the haunting barrenness of the Great Karoo; trundle through the spectacular mountain ranges and scenic winelands of the Cape. Highlights include a visit to the historic village of Matjiesfontein, an authentically preserved Victorian Village, Kimberley to visit the Diamond Mine Museum and the world’s largest man-made excavation, the Big Hole. 

thumbnail
Start DateEnd DatePullman SharingDeluxe SharingRoyal Sharing
05 Jun 202308 Jun 202331,70045,80061,000
26 Jun 202329 Jun 202331,70045,80061,000
10 Jul 202313 Jul 202331,70045,80061,000
24 Jul 202327 Jul 202331,70045,80061,000
07 Aug 202310 Aug 202331,70045,80061,000
21 Aug 202324 Aug 202331,70045,80061,000
04 Sep 202307 Sep 202331,70045,80061,000
06 Sep 202309 Sep 202331,70045,80061,000
18 Sep 202321 Sep 202331,70045,80061,000
25 Sep 202328 Sep 202331,70045,80061,000
02 Oct 202305 Oct 202334,50049,70066,200
09 Oct 202312 Oct 202334,50049,70066,200
18 Oct 202321 Oct 202334,50049,70066,200
23 Oct 202326 Oct 202334,50049,70066,200
30 Oct 202302 Nov 202334,50049,70066,200
06 Nov 202309 Nov 202334,50049,70066,200
13 Nov 202316 Nov 202334,50049,70066,200
27 Nov 202330 Nov 202334,50049,70066,200
04 Dec 202307 Dec 202334,50049,70066,200
16 Dec 202319 Dec 202334,50049,70066,200
25 Dec 202328 Dec 202334,50049,70066,200
08 Jan 202411 Jan 202434,50049,70066,200
14 Feb 202417 Feb 202434,50049,70066,200
17 Feb 202420 Feb 202434,50049,70066,200
26 Feb 202429 Feb 202434,50049,70066,200
11 Mar 202414 Mar 202434,50049,70066,200
27 Mar 202430 Mar 202434,50049,70066,200
01 Apr 202404 Apr 202434,50049,70066,200
15 Apr 202418 Apr 202434,50049,70066,200
29 Apr 202402 May 202434,50049,70066,200
06 May 202409 May 202434,50049,70066,200
13 May 202416 May 202434,50049,70066,200
10 Jun 202413 Jun 202434,50049,70066,200
22 Jul 202425 Jul 202434,50049,70066,200
05 Aug 202408 Aug 202434,50049,70066,200
19 Aug 202422 Aug 202434,50049,70066,200
02 Sep 202405 Sep 202434,50049,70066,200
04 Sep 202407 Sep 202434,50049,70066,200
23 Sep 202426 Sep 202434,50049,70066,200

Single Supplement on all suites is 50%.

Accommodation.
All Meals and local brand drinks.
Guided excursions.
Limited laundry.

International airfare.
Visas if required.
Travel insurance.
Airport transfers.
Gratuities.
Optional activities.
Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Rovos Rail – Cape Town – Pretoria

Love this trip?