20 September 2022Scheduled Tour
Namibia Flying Safari

Namibia Flying Safari

Namibia is awe-inspiringly impressive from all angles, but if we had to choose one way to marvel at the magnificent landscapes, it would be from a small plane, high up in the skies. And that’s exactly why we’ve come up with this ultimate Namibia flying safari. For the trip, you’ll swap four wheels (almost) for two wings, and travel across Namibia on a series of short flights. All that’s left to do is sit back, relax, and enjoy the scenery sweeping below you.

thumbnail
Start DateEnd DateAdult SharingChild SharingSingle Supplement
25 Mar 202303 Apr 2023149,031114,7587,366
01 Apr 202310 Apr 2023171,645126,06533,295
08 Apr 202317 Apr 2023171,645126,06533,295
15 Apr 202324 Apr 2023171,645126,06533,295
22 Apr 202301 May 2023171,645126,06533,295
29 Apr 202308 May 2023171,645126,06533,295
06 May 202315 May 2023171,645126,06533,295
13 May 202322 May 2023171,645126,06533,295
20 May 202329 May 2023171,645126,06533,295
27 May 202305 Jun 2023171,645126,06533,295
03 Jun 202312 Jun 2023171,645126,06533,295
10 Jun 202319 Jun 2023171,645126,06533,295
17 Jun 202326 Jun 2023171,645126,06533,295
24 Jun 202303 Jul 2023171,645126,06533,295
01 Jul 202310 Jul 2023199,955140,76044,276
08 Jul 202317 Jul 2023199,955140,76044,276
15 Jul 202324 Jul 2023199,955140,76044,276
22 Jul 202331 Jul 2023199,955140,76044,276
29 Jul 202307 Aug 2023213,655147,07049,406
05 Aug 202314 Aug 2023213,655147,07049,406
12 Aug 202321 Aug 2023213,655147,07049,406
19 Aug 202328 Aug 2023213,655147,07049,406
26 Aug 202304 Sep 2023213,655147,07049,406
02 Sep 202311 Sep 2023199,955140,76044,276
09 Sep 202318 Sep 2023199,955140,76044,276
16 Sep 202325 Sep 2023199,955140,76044,276
23 Sep 202302 Oct 2023199,955140,76044,276
30 Sep 202309 Oct 2023213,655147,07049,406
07 Oct 202316 Oct 2023213,655147,07049,406
14 Oct 202323 Oct 2023213,655147,07049,406
21 Oct 202330 Oct 2023213,655147,07049,406
28 Oct 202306 Nov 2023213,655147,07049,406
04 Nov 202313 Nov 2023171,645126,06533,295
11 Nov 202320 Nov 2023171,645126,06533,295
18 Nov 202327 Nov 2023171,645126,06533,295
25 Nov 202304 Dec 2023171,645126,06533,295
02 Dec 202311 Dec 2023171,645126,06533,295
09 Dec 202318 Dec 2023171,645126,06533,295
16 Dec 202325 Dec 2023199,955140,76044,276

• Accommodation as stated.
• Transportation either by light aircraft or by vehicle.
• All meals and local brand drinks at all properties except in Windhoek where it is breakfast only.
• All park entrance fees.
• Excursions as described in the itinerary.

International airfare, curios, tips and optional excursions.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Namibia Flying Safari

Love this trip?