15 June 2022Scheduled Tour
Gorillas, East Africa & Zanzibar

Gorillas, East Africa & Zanzibar

Experience East Africa in style with this small group safari featuring the Gorillas, East Africa and the spice island of Zanzibar. We’ll visit East Africa’s major sights and parks including the Masai Mara, the Serengeti, the Ngorongoro Crater and Lake Manyara. Cap it off with the crystal blue waters of the Indian Ocean. This is a small group safari with a maximum of 6 participants.

thumbnail
Start DateEnd DatePrice SharingSingle SupplementPark FeesDomestic FlightsTotal
08 Jun 202325 Jun 20237,4301,7701,3951,0859,910
06 Jul 202323 Jul 20237,9701,8451,3951,08510,450
13 Jul 202330 Jul 20237,9701,8451,3951,08510,450
20 Jul 202306 Aug 20237,9701,8451,3951,08510,450
10 Aug 202327 Aug 20237,9701,8451,3951,08510,450
17 Aug 202303 Sep 20237,9701,8451,3951,08510,450
24 Aug 202310 Sep 20237,9701,8451,3951,08510,450
07 Sep 202324 Sep 20237,9701,8451,3951,08510,450
14 Sep 202301 Oct 20237,9701,8451,3951,08510,450
21 Sep 202308 Oct 20237,9301,8451,3951,08510,410
05 Oct 202322 Oct 20237,8101,8451,3951,08510,290
19 Oct 202305 Nov 20237,8101,8451,3951,08510,290
09 Nov 202326 Nov 20237,2151,7251,3951,0859,695
23 Nov 202310 Dec 20237,2151,7251,3951,0859,695
30 Nov 202317 Dec 20237,2151,7251,3951,0859,695
14 Dec 202331 Dec 20237,9351,8451,3951,08510,415
18 Jan 202404 Feb 20247,6301,9301,4351,09510,160
25 Jan 202411 Feb 20247,6951,9601,4351,09510,225
08 Feb 202425 Feb 20247,6951,9601,4351,09510,225
15 Feb 202403 Mar 20247,6951,9601,4351,09510,225
07 Mar 202424 Mar 20247,1251,5701,4351,0959,655
21 Mar 202407 Apr 20247,0551,4451,4351,0959,585
11 Apr 202428 Apr 20247,0551,4451,4351,0959,585
02 May 202419 May 20247,0551,4451,4351,0959,585
06 Jun 202423 Jun 20248,2602,2451,4351,09510,790
04 Jul 202421 Jul 20248,4252,2751,4351,09510,955
11 Jul 202428 Jul 20248,4252,2751,4351,09510,955
18 Jul 202404 Aug 20248,4252,2751,4351,09510,955
08 Aug 202425 Aug 20248,4252,2751,4351,09510,955
15 Aug 202401 Sep 20248,4252,2751,4351,09510,955
22 Aug 202408 Sep 20248,4252,2751,4351,09510,955
05 Sep 202422 Sep 20248,4252,2751,4351,09510,955
12 Sep 202429 Sep 20247,7951,9601,4351,09510,325
26 Sep 202413 Oct 20247,6951,9601,4351,09510,225
03 Oct 202420 Oct 20247,6951,9601,4351,09510,225
17 Oct 202403 Nov 20247,6951,9601,4351,09510,225
07 Nov 202424 Nov 20247,1851,5701,4351,0959,715
21 Nov 202408 Dec 20247,1851,5701,4351,0959,715
28 Nov 202415 Dec 20247,1851,5701,4351,0959,715
05 Dec 202422 Dec 20247,2501,6851,4351,0959,780

Airport transfers.
Accommodation.
Meals as indicated.
Game drives and activities.
Professional guide.
Park fees.
Gorilla permit.
Light Aircraft Flights.

International airfare.
Airfare Kigali-Nairobi.
Visas.
Travel insurance.
Gratuities.
Drinks (unless indicated as included).
Optional activities,
Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

Gorillas, East Africa & Zanzibar

Love this trip?