8 September 2022Scheduled Tour
East Africa & Zanzibar

East Africa & Zanzibar

Indulge in the essence of East Africa with a touch of luxury on this intimate small group safari, culminating in the allure of Zanzibar’s spice island. Unveil the highlights of East Africa’s iconic destinations – the Masai Mara, Serengeti, Ngorongoro Crater, and Lake Manyara – and crown your adventure with the crystal-blue Indian Ocean waters. Seamless comfort is ensured with the Mara-Serengeti flight link. Join a small, exclusive group of up to six participants to make memories that last a lifetime.

thumbnail
Start DateEnd DatePrice SharingSingle SupplementPark FeesDomestic FlightsTotal Sharing
10 Sep 202324 Sep 20236,6751,4606951,0858,455
17 Sep 202301 Oct 20236,6751,4606951,0858,455
24 Sep 202308 Oct 20236,6351,4606951,0858,415
08 Oct 202322 Oct 20236,5151,4606951,0858,295
22 Oct 202305 Nov 20236,5151,4606951,0858,295
12 Nov 202326 Nov 20235,9201,3406951,0857,700
26 Nov 202310 Dec 20235,9201,3406951,0857,700
03 Dec 202317 Dec 20235,9201,3406951,0857,700
17 Dec 202331 Dec 20236,6401,4606951,0858,420
21 Jan 202404 Feb 20246,2801,5307351,0958,110
28 Jan 202411 Feb 20246,3451,5607351,0958,175
11 Feb 202425 Feb 20246,3451,5607351,0958,175
18 Feb 202403 Mar 20246,3451,5607351,0958,175
10 Mar 202424 Mar 20245,7751,1707351,0957,605
24 Mar 202407 Apr 20245,7051,0457351,0957,535
14 Apr 202428 Apr 20245,7051,0457351,0957,535
05 May 202419 May 20245,7051,0457351,0957,535
09 Jun 202423 Jun 20246,9101,8457351,0958,740
07 Jul 202421 Jul 20247,0751,8757351,0958,905
14 Jul 202428 Jul 20247,0751,8757351,0958,905
21 Jul 202404 Aug 20247,0751,8757351,0958,905
11 Aug 202425 Aug 20247,0751,8757351,0958,905
18 Aug 202401 Sep 20247,0751,8757351,0958,905
25 Aug 202408 Sep 20247,0751,8757351,0958,905
08 Sep 202422 Sep 20247,0751,8757351,0958,905
15 Sep 202429 Sep 20246,4451,5607351,0958,275
29 Sep 202413 Oct 20246,3451,5607351,0958,175
06 Oct 202420 Oct 20246,3451,5607351,0958,175
20 Oct 202403 Nov 20246,3451,5607351,0958,175
10 Nov 202424 Nov 20245,8351,1707351,0957,665
24 Nov 202408 Dec 20245,8351,1707351,0957,665
01 Dec 202415 Dec 20245,8351,1707351,0957,665
08 Dec 202422 Dec 20245,9001,2857351,0957,730

Airport transfers.
Accommodation.
Meals as indicated.
Game drives and activities.
Professional guide.
Park fees.
Light Aircraft Flights.

International airfare.
Visas.
Travel insurance.
Gratuities.
Drinks (unless indicated as included).
Optional activities,
Items of a personal nature.

Prices are based on current exchange rates. The selling currency may be different from the one displayed.

Click to display the map

East Africa & Zanzibar

Love this trip?